April 2026 Indie Country Chart
| Artist | Current Single | |
| 1 | Dennis DiChiaro | No Waitin’ on Me |
| 2 | Cody Winkler | Hey Baby Que Paso |
| 3 | Zach Top | Sounds Like the Radio |
| 4 | Billie Jo Jones | Right Now Kinda Girl |
| 5 | Dave Edwards | Swing Me Back to Oklahoma |
| 6 | Ira Dean | Tele-Man |
| 7 | Skip Ewing | I Want It All |
| 8 | Dusty Leigh Huston | Leaving Idaho |
| 9 | Ryan Bodine | Wish Heaven Had a Phone |
| 10 | Brayden Ryle | An Empty Glass |
| 11 | Carol Stevens | Just the Right Amount of Wrong |
| 12 | Kevin Randolph | The Ballad of Carl Dean |
| 13 | Brayden Ryle | I’d Have Never Met You |
| 14 | Onoleigh | First Rodeo |
| 15 | Mike Hughes | Bad News |
| 16 | Terry Boalt | Those Years |
| 17 | Dan and Karla | Rise |
| 18 | Brian Moon | Juke Box Cowboy |
| 19 | Hank Hopkins | Did I Catch You on a Good Day |
| 20 | Aspen Black | As Cowboy as They Come |
| 21 | Lewis Brice | She Loves My Country |
| 22 | Wesly Steven Nash | Boots Or Hearts |
| 23 | Maddye Trew | Long Gone John |
| 24 | Cat Lion | Two Lives |
| 25 | BoomTown Saints | Heart Breaks You |
| 26 | Chris Mabb | Just Another Honky Tonk Night |
| 27 | Tori Rose | If Drinking Was a Sport |
| 28 | Soul Circus Cowboys ft. Andy Griggs | Life’s Highway |
| 29 | Blackjack Billy | Rebel Child |
| 30 | Lee Sims | Backroads and Barstools |
| 31 | Zach Top | Good Times & Tan Lines |
| 32 | Terry Lemaster | Carry Me |
| 33 | Trevor Aaron Carlesi | I’m Gonna Win My Spurs |
| 34 | Kaylee Bell | Keith |
| 35 | Aaliyah Frazier | Uptown Country |
| 36 | Lynne Taylor Donovan | The Doctor |
| 37 | Mark Ware | Jesus, Girls and Cold Beer |
| 38 | Chris Loid | Until The Earth Stands Still |
| 39 | Celeste Kellogg | Country Swagger |
| 40 | The Next Band | Heading Home |
©2026 Indie Aircheck